Browse our extensive inventory of heavy equipment spare parts.
| Image | Part Number | Description | Category | Qty | Price | Inquire |
|---|---|---|---|---|---|---|
|
FD16FB21400B03V | BALANCE VALVE WIRE ROPE CRANE | XCMG | 0 | AED 1291.07 | |
|
FUEL TANK COVER | FUEL TANK COVER | XCMG | 0 | AED 0.00 | |
|
FUEL TANK COVER LOCK | FUEL TANK COVER WITH LOCK | XCMG | 0 | AED 0.00 | |
|
GASKET GEAR BOX | gasket | XCMG | 0 | AED 81.00 | |
|
GEAR CABEL 3.2 | 3200MM CABEL | XCMG | 0 | AED 140.00 | |
|
GEAR CABEL 3.6 | 3600MM CABEL | XCMG | 0 | AED 140.00 | |
|
GEAR KNOB XCMG | HEAR HANDEL | XCMG | 2 | AED 70.00 | |
|
H70WK03 | FILTER | XCMG | 5 | AED 10.00 | |
|
H84302000 | CLUTCH PLATE 430MM | XCMG | 6 | AED 186.72 | |
|
HEAD LIGHT LH 50B | HEAD LIGHT | XCMG | 0 | AED 200.00 | |
|
HEAD LIGHT RH 50K | HEAD LIGHT | XCMG | 0 | AED 200.00 | |
|
HP051B678-20-20-10-02GA | GEAR PUMP QY50K | XCMG | 1 | AED 1014.49 | |
|
JK470 | IGNITION SWITCH | XCMG | 0 | AED 50.00 | |
|
JS150T-1707030B | HIGH GEAR | XCMG | 0 | AED 230.00 | |
|
JS150TA1707048B | LONG WELDING SHAFT 16/51 | XCMG | -1 | AED 0.00 | |
|
K3038 | AIR FILTER QY25K/B EUROIII | XCMG | 34 | AED 25.16 | |
|
K3046 | AIR FILTER QY50-70 K/B EUROIII/EUROII | XCMG | 0 | AED 0.00 | |
|
KILOMETER SPEED GAUGE | KILO METER GUAGE | XCMG | 4 | AED 89.88 | |
|
LEVEL GAUGE METER | XCMG | 1 | AED 70.00 | ||
|
LF3000 | OIL FILTER | XCMG | 0 | AED 0.00 |
BALANCE VALVE WIRE ROPE CRANE
FUEL TANK COVER
FUEL TANK COVER WITH LOCK
gasket
3200MM CABEL
3600MM CABEL
HEAR HANDEL
HEAD LIGHT
HEAD LIGHT
GEAR PUMP QY50K
HIGH GEAR
LONG WELDING SHAFT 16/51
KILO METER GUAGE