Browse our extensive inventory of heavy equipment spare parts.
| Image | Part Number | Description | Category | Qty | Price | Inquire |
|---|---|---|---|---|---|---|
|
SHAFT230MM | PTO DRIVING SHAFT 230MM | XCMG | 0 | AED 124.67 | |
|
SHAFT270MM | PTO DRIVING SHAFT 270MM | XCMG | 0 | AED 124.67 | |
|
SHAFT540MM | PTO DRIVING SHAFT 540MM | XCMG | 5 | AED 124.67 | |
|
SHAFT800MM | PTO DRIVING SHAFT 800MM | XCMG | 5 | AED 124.67 | |
|
SHAFT880MM | PTO DRIVING SHAFT 880MM | XCMG | 2 | AED 124.67 | |
|
SIDE MARKER LAMP | XCMG | 4 | AED 20.00 | ||
|
SIDE VIEW MIRROR-LH | SIDE VIEW MIRROR-LH | XCMG | 2 | AED 220.00 | |
|
SIDE VIEW MIRROR-RH | SIDE VIEW MIRROR-RH | XCMG | 2 | AED 220.00 | |
|
SOLENOID VLAVE SINGLE | SOLENOID VALVE | XCMG | 0 | AED 250.00 | |
|
SPRING BRUM | SPRING DRUM CABLE CORD | XCMG | 0 | AED 0.00 | |
|
ST10099 | OIL FILTER | XCMG | 5 | AED 23.00 | |
|
TOP CLEARENCE LAMP | TOP CLEARENCE LAMP | XCMG | 4 | AED 20.00 | |
|
TYJ2-219A | Fan of A/C Condenser XCT30(Big) | XCMG | 0 | AED 33.36 | |
|
VG1092080009 | Fuel Filter WDK999 | XCMG | 21 | AED 5.56 | |
|
VG14080739A | FUEL FILTER QY50-70 K/B EUROII | XCMG | 48 | AED 10.67 | |
|
VG14080740A | Fuel Filter QY50-70 K/B EUROII | XCMG | 46 | AED 3.34 | |
|
VG1500020033 | Fan Hub | XCMG | 1 | AED 23.36 | |
|
VG1500020073 | Belt Water Pump Fan of 50K | XCMG | 5 | AED 3.34 | |
|
VG1500069055 | Water Pump Assy. | XCMG | 3 | AED 93.32 | |
|
VG1540080110 | FUEL FILTER QY50-70 K/B EUROIII | XCMG | 12 | AED 48.67 |
PTO DRIVING SHAFT 230MM
PTO DRIVING SHAFT 270MM
PTO DRIVING SHAFT 540MM
PTO DRIVING SHAFT 800MM
PTO DRIVING SHAFT 880MM
SIDE VIEW MIRROR-LH
SIDE VIEW MIRROR-RH
SOLENOID VALVE
SPRING DRUM CABLE CORD
TOP CLEARENCE LAMP
Fuel Filter WDK999
FUEL FILTER QY50-70 K/B EUROII
Fuel Filter QY50-70 K/B EUROII
Fan Hub
Belt Water Pump Fan of 50K
Water Pump Assy.
FUEL FILTER QY50-70 K/B EUROIII